The Midwest has a reputation for being safe — and the data confirms it. From the farmlands of Iowa to the lake towns of Michigan, Midwestern counties consistently rank among the safest in the nation. We filtered FBI crime data to the 12 Midwestern states to find the 25 safest counties in the region.
These counties combine low crime rates with strong community institutions, stable economies, and active law enforcement partnerships that keep residents safe.
Safest Counties in the Midwest
Wayne County, IN is the safest county in the Midwest with a safety score of 94.8. Illinois (8 counties), Indiana (6 counties), Nebraska (6 counties), South Dakota (2 counties), Minnesota (1 counties) lead the regional rankings.
| Rank | County | State | Safety Score | Violent Crime | Property Crime | Total Crime |
|---|---|---|---|---|---|---|
| 1 | Wayne County | IN | 94.8 | 0 | 2 | 2 |
| 2 | Cass County | IL | 94.7 | 0 | 8 | 8 |
| 3 | Edgar County | IL | 94.7 | 0 | 6 | 6 |
| 4 | Brown County | IN | 94.7 | 0 | 6 | 6 |
| 5 | Crawford County | IN | 94.6 | 0 | 10 | 10 |
| 6 | Carroll County | IN | 94.5 | 0 | 15 | 15 |
| 7 | Wadena County | MN | 94.5 | 0 | 14 | 14 |
| 8 | Stark County | IL | 94.4 | 0 | 19 | 19 |
| 9 | Spencer County | IN | 94.4 | 20 | 0 | 20 |
| 10 | Washington County | IL | 94.3 | 0 | 22 | 22 |
| 11 | Williamson County | IL | 94.3 | 6 | 16 | 22 |
| 12 | Nance County | NE | 94.2 | 0 | 30 | 30 |
| 13 | Sioux County | ND | 94.2 | 0 | 26 | 26 |
| 14 | Lawrence County | IL | 94.1 | 7 | 26 | 33 |
| 15 | Martin County | IN | 94.1 | 10 | 20 | 30 |
| 16 | Perry County | IL | 94 | 0 | 38 | 38 |
| 17 | Stanton County | NE | 94 | 17 | 17 | 34 |
| 18 | Menard County | IL | 93.9 | 0 | 41 | 41 |
| 19 | Greeley County | NE | 93.9 | 45 | 0 | 45 |
| 20 | Bon Homme County | SD | 93.9 | 14 | 29 | 43 |
| 21 | Edmunds County | SD | 93.8 | 50 | 0 | 50 |
| 22 | Garfield County | NE | 93.7 | 0 | 55 | 55 |
| 23 | Gosper County | NE | 93.7 | 0 | 53 | 53 |
| 24 | Hodgeman County | KS | 93.6 | 0 | 57 | 57 |
| 25 | Boyd County | NE | 93.6 | 0 | 57 | 57 |
Why the Midwest Is So Safe
Several regional factors contribute to the Midwest's strong safety record:
- Rural character: Many of the safest Midwestern counties are rural, with low population density and strong community ties that deter crime.
- Economic stability: The Midwest has lower rates of extreme poverty and higher rates of homeownership than many other regions.
- Community policing: Midwestern law enforcement agencies often emphasize community engagement and prevention over aggressive enforcement.
- Cultural norms: Strong civic participation, religious institutions, and multi-generational family structures create social cohesion that reduces crime.
Methodology
Midwest region includes Minnesota, Wisconsin, Iowa, Illinois, Michigan, Ohio, Indiana, Missouri, Kansas, Nebraska, South Dakota, and North Dakota. Safety scores use FBI UCR (2022) percentile-rank methodology on a 0-100 scale where 100 is safest. Only counties with active crime reporting are included.
Data sources: FBI Uniform Crime Reporting (UCR) program (2022), County Health Rankings (2024). All figures are estimates and may differ from other published analyses due to methodology differences.