Violent crime — murder, rape, robbery, and aggravated assault — is the most feared category of crime because it threatens personal safety directly. We identified the 25 counties with the highest violent crime rates in America to understand where violent crime is most concentrated and what factors drive it.
The national average violent crime rate is approximately 381 per 100,000 residents. The counties on this list exceed 1,000 per 100,000, with several surpassing 2,000. Texas (5 counties), Missouri (4 counties), Oklahoma (2 counties), Arkansas (2 counties), Louisiana (2 counties) are most represented.
Counties with the Highest Violent Crime Rates
Martin County, TX has the highest violent crime rate at 12510 per 100,000 residents:
| Rank | County | State | Violent Crime | Property Crime | Total Crime | Safety Score |
|---|---|---|---|---|---|---|
| 1 | Martin County | TX | 12510 | 50823 | 63332 | 0 |
| 2 | Osage County | OK | 8969 | 44105 | 53074 | 0 |
| 3 | Cass County | MO | 7370 | 25787 | 33158 | 0.1 |
| 4 | Clay County | TX | 4947 | 29048 | 33994 | 0.1 |
| 5 | Ogle County | IL | 4099 | 7662 | 11761 | 0.4 |
| 6 | Fort Bend County | TX | 3355 | 14046 | 17401 | 0.3 |
| 7 | Jones County | TX | 3118 | 13109 | 16226 | 0.3 |
| 8 | Canadian County | OK | 2981 | 14540 | 17522 | 0.2 |
| 9 | Christian County | MO | 2843 | 10436 | 13278 | 0.4 |
| 10 | Delaware County | OH | 2365 | 16351 | 18716 | 0.2 |
| 11 | Hays County | TX | 2338 | 15123 | 17461 | 0.2 |
| 12 | Clinton County | MI | 2129 | 5556 | 7685 | 0.8 |
| 13 | Plymouth County | IA | 1920 | 10476 | 12396 | 0.4 |
| 14 | New Madrid County | MO | 1909 | 5208 | 7117 | 1 |
| 15 | Crittenden County | AR | 1858 | 3827 | 5686 | 1.4 |
| 16 | Dale County | AL | 1856 | 6050 | 7906 | 0.7 |
| 17 | Bossier Parish | LA | 1765 | 7995 | 9760 | 0.5 |
| 18 | Shelby County | TN | 1743 | 5545 | 7287 | 0.9 |
| 19 | Lincoln County | SD | 1740 | 10039 | 11780 | 0.4 |
| 20 | Baltimore city | MD | 1668 | 3319 | 4987 | 2 |
| 21 | Dillon County | SC | 1586 | 3713 | 5298 | 1.7 |
| 22 | St. Francis County | AR | 1513 | 2636 | 4149 | 2.8 |
| 23 | Orleans Parish | LA | 1478 | 4558 | 6036 | 1.2 |
| 24 | Bibb County | GA | 1474 | 3847 | 5320 | 1.7 |
| 25 | St. Louis city | MO | 1442 | 7075 | 8518 | 0.7 |
What Drives Violent Crime
Violent crime concentrates in counties with specific risk factors:
- Poverty and inequality: Economic deprivation is the strongest predictor of violent crime at the county level.
- Urban density: Most high-violent-crime counties include major cities where gang activity, drug markets, and domestic disputes are more common.
- Firearm availability: Counties with higher rates of gun ownership and illegal firearm possession experience more aggravated assaults and homicides.
- Substance abuse: Drug and alcohol abuse are present in the background of a large share of violent crime incidents.
- Family structure: Counties with higher rates of single-parent households and family instability report more violent crime.
Methodology
Violent crime includes murder, rape, robbery, and aggravated assault as defined by the FBI Uniform Crime Reporting program (2022 data year). Rates are per 100,000 residents. Counties are ranked by violent crime rate from highest to lowest.
Data sources: FBI Uniform Crime Reporting (UCR) program (2022), County Health Rankings (2024). All figures are estimates and may differ from other published analyses due to methodology differences.