Crime is not evenly distributed across America. While most counties are relatively safe, a small number report staggeringly high crime rates that demand attention. We identified the 25 most dangerous counties by total crime rate to understand where crime is most concentrated and what patterns emerge.
The counties on this list have total crime rates exceeding 5,000 per 100,000 residents — more than double the national average. These are not places where crime is a minor concern; it is a defining feature of daily life.
The 25 Most Dangerous Counties by Crime Rate
Martin County, TX has the highest total crime rate in America at 63332 per 100,000 residents. Texas (8 counties), Missouri (3 counties), Oklahoma (2 counties), Alabama (2 counties), Ohio (1 counties) are most represented in the top 25.
| Rank | County | State | Total Crime | Violent Crime | Property Crime | Safety Score |
|---|---|---|---|---|---|---|
| 1 | Martin County | TX | 63332 | 12510 | 50823 | 0 |
| 2 | Osage County | OK | 53074 | 8969 | 44105 | 0 |
| 3 | Clay County | TX | 33994 | 4947 | 29048 | 0.1 |
| 4 | Cass County | MO | 33158 | 7370 | 25787 | 0.1 |
| 5 | Loving County | TX | 25000 | 0 | 25000 | 0.1 |
| 6 | Delaware County | OH | 18716 | 2365 | 16351 | 0.2 |
| 7 | Canadian County | OK | 17522 | 2981 | 14540 | 0.2 |
| 8 | Hays County | TX | 17461 | 2338 | 15123 | 0.2 |
| 9 | Fort Bend County | TX | 17401 | 3355 | 14046 | 0.3 |
| 10 | Jones County | TX | 16226 | 3118 | 13109 | 0.3 |
| 11 | Clackamas County | OR | 13443 | 1395 | 12048 | 0.3 |
| 12 | Christian County | MO | 13278 | 2843 | 10436 | 0.4 |
| 13 | Plymouth County | IA | 12396 | 1920 | 10476 | 0.4 |
| 14 | Lincoln County | SD | 11780 | 1740 | 10039 | 0.4 |
| 15 | Ogle County | IL | 11761 | 4099 | 7662 | 0.4 |
| 16 | Benton County | MN | 10322 | 918 | 9404 | 0.5 |
| 17 | Chambers County | TX | 10047 | 1144 | 8904 | 0.5 |
| 18 | Bossier Parish | LA | 9760 | 1765 | 7995 | 0.5 |
| 19 | Adams County | CO | 8981 | 1378 | 7604 | 0.6 |
| 20 | Limestone County | AL | 8724 | 1345 | 7379 | 0.6 |
| 21 | Durham County | NC | 8661 | 1423 | 7238 | 0.6 |
| 22 | St. Louis city | MO | 8518 | 1442 | 7075 | 0.7 |
| 23 | Collin County | TX | 8082 | 1177 | 6905 | 0.7 |
| 24 | Dale County | AL | 7906 | 1856 | 6050 | 0.7 |
| 25 | Clinton County | MI | 7685 | 2129 | 5556 | 0.8 |
What Drives High Crime Rates
High-crime counties share several common characteristics:
- Poverty and inequality: Economic distress is one of the strongest correlates of crime at the county level.
- Urban density: Most high-crime counties include major urban centers where population density creates opportunities for both violent and property crime.
- Drug trafficking corridors: Counties along major interstate corridors often experience elevated crime linked to drug distribution networks.
- Transient populations: Counties with large seasonal, tourist, or migrant populations report higher property crime rates.
- Reporting completeness: Some counties appear higher on this list because they have more complete crime reporting than comparable areas.
Methodology
Crime data comes from the FBI Uniform Crime Reporting (UCR) program (2022 data year). Total crime rate combines violent crime (murder, rape, robbery, aggravated assault) and property crime (burglary, larceny-theft, motor vehicle theft) per 100,000 residents. Counties without crime data are excluded from the ranking.
Data sources: FBI Uniform Crime Reporting (UCR) program (2022), County Health Rankings (2024). All figures are estimates and may differ from other published analyses due to methodology differences.