Property crime — burglary, larceny-theft, and motor vehicle theft — affects more Americans than violent crime. While it does not threaten personal safety in the same way, it imposes enormous financial costs, drives up insurance premiums, and erodes community trust. We identified the 25 counties with the highest property crime rates in America.
The national average property crime rate is approximately 1,954 per 100,000 residents. The counties on this list exceed 5,000 per 100,000, with some surpassing 10,000.
Counties with the Highest Property Crime Rates
Martin County, TX leads with a property crime rate of 50823 per 100,000 residents. Tourist destinations, counties with major retail centers, and areas with high transient populations are overrepresented.
| Rank | County | State | Property Crime Rate | Violent Crime Rate | Total Crime Rate | Safety Score |
|---|---|---|---|---|---|---|
| 1 | Martin County | TX | 50823 | 12510 | 63332 | 0 |
| 2 | Osage County | OK | 44105 | 8969 | 53074 | 0 |
| 3 | Clay County | TX | 29048 | 4947 | 33994 | 0.1 |
| 4 | Cass County | MO | 25787 | 7370 | 33158 | 0.1 |
| 5 | Loving County | TX | 25000 | 0 | 25000 | 0.1 |
| 6 | Delaware County | OH | 16351 | 2365 | 18716 | 0.2 |
| 7 | Hays County | TX | 15123 | 2338 | 17461 | 0.2 |
| 8 | Canadian County | OK | 14540 | 2981 | 17522 | 0.2 |
| 9 | Fort Bend County | TX | 14046 | 3355 | 17401 | 0.3 |
| 10 | Jones County | TX | 13109 | 3118 | 16226 | 0.3 |
| 11 | Clackamas County | OR | 12048 | 1395 | 13443 | 0.3 |
| 12 | Plymouth County | IA | 10476 | 1920 | 12396 | 0.4 |
| 13 | Christian County | MO | 10436 | 2843 | 13278 | 0.4 |
| 14 | Lincoln County | SD | 10039 | 1740 | 11780 | 0.4 |
| 15 | Benton County | MN | 9404 | 918 | 10322 | 0.5 |
| 16 | Chambers County | TX | 8904 | 1144 | 10047 | 0.5 |
| 17 | Bossier Parish | LA | 7995 | 1765 | 9760 | 0.5 |
| 18 | Ogle County | IL | 7662 | 4099 | 11761 | 0.4 |
| 19 | Adams County | CO | 7604 | 1378 | 8981 | 0.6 |
| 20 | Limestone County | AL | 7379 | 1345 | 8724 | 0.6 |
| 21 | Durham County | NC | 7238 | 1423 | 8661 | 0.6 |
| 22 | St. Louis city | MO | 7075 | 1442 | 8518 | 0.7 |
| 23 | Collin County | TX | 6905 | 1177 | 8082 | 0.7 |
| 24 | Norton city | VA | 6816 | 382 | 7197 | 0.9 |
| 25 | Montgomery County | GA | 6631 | 944 | 7575 | 0.8 |
Counties with the Lowest Property Crime Rates
At the other extreme, these counties have virtually no property crime:
| Rank | County | State | Property Crime Rate | Violent Crime Rate | Safety Score |
|---|---|---|---|---|---|
| 1 | New York County | NY | 0 | 0 | 94.9 |
| 2 | Bronx County | NY | 1 | 0 | 94.9 |
| 3 | Kings County | NY | 1 | 0 | 94.9 |
| 4 | Wayne County | IN | 2 | 0 | 94.8 |
| 5 | Iberia Parish | LA | 3 | 0 | 94.8 |
| 6 | Stokes County | NC | 5 | 0 | 94.8 |
| 7 | Edgar County | IL | 6 | 0 | 94.7 |
| 8 | Brown County | IN | 6 | 0 | 94.7 |
| 9 | Gulf County | FL | 7 | 0 | 94.7 |
| 10 | San Jacinto County | TX | 7 | 22 | 94.2 |
Why Property Crime Concentrates Where It Does
Property crime patterns differ significantly from violent crime:
- Retail and tourism: Counties with major shopping districts, airports, or tourist attractions experience high larceny and vehicle theft rates.
- Wealth disparity: Counties with high wealth inequality often see elevated burglary rates as criminals target affluent neighborhoods.
- Parking and transit: Counties with large parking facilities, transit hubs, and street parking have higher vehicle theft rates.
- Reporting differences: Property crime is reported at higher rates than violent crime in some jurisdictions, which can inflate apparent rates.
Methodology
Property crime includes burglary, larceny-theft, and motor vehicle theft as defined by the FBI Uniform Crime Reporting program (2022 data year). Rates are per 100,000 residents. Counties are ranked by property crime rate from highest to lowest.
Data sources: FBI Uniform Crime Reporting (UCR) program (2022), County Health Rankings (2024). All figures are estimates and may differ from other published analyses due to methodology differences.